Katalog Barang (9508 item)

+ Tambah Barang
Foto Barcode Nama Barang Kategori Status Waktu Input Harga Jual Jumlah Aktual Aksi
8998898842210 Sidomuncul Vitamin C1000 orange vitamin ubah 2022-06-16 14:12:44 10930 5 Edit Hapus
8998898842104 Sidomuncul Vitamin C1000 mg Lemon Vitamin ubah 2022-06-16 14:11:28 10930 0 Edit Hapus
8999909000773 Marlboro Filter Black 12 Rokok ubah 2022-06-15 13:38:59 19500 2 Edit Hapus
8999909424999 Sampoerna Mild (SLOP) Rokok ubah 2022-06-15 13:28:48 264604 15 Edit Hapus
7623900001033 Marlboro Light (SLOP) Rokok ubah 2022-06-15 13:23:56 335823 3 Edit Hapus
8999999005689 Walls Magnum Classic 90 ml Es Krim ubah 2022-06-15 12:46:52 17967 0 Edit Hapus
8997001520052G Galon Kosong rivero 19 lt uptodate 2022-06-15 12:14:18 60699 15 Edit Hapus
8991368188085g Galon Kosong OASIS Air Putih uptodate 2022-06-15 12:14:18 60699 1 Edit Hapus
8999988888866 Badak Larutan Leci 320 gr minuman ubah 2022-06-14 17:25:36 8408 2 Edit Hapus
8992761146535 Sprite 250 ml (1 Dus = 12 btl) softdrink ubah 2022-06-14 14:01:23 33040 0 Edit Hapus
8992761146528 Fanta 250 ml (1 Dus = 12 btl) softdrink ubah 2022-06-14 13:59:45 33040 0 Edit Hapus
8992858527308 Hydro Coco Original 250 ml minuman ubah 2022-06-13 16:27:12 8887 0 Edit Hapus
9311931024630 Indocafe Coffeemix Mild kopi ubah 2022-06-13 14:26:25 15540 1 Edit Hapus
9311931024036 Indocoffe Coffemix RCG 10X20G Kopi ubah 2022-06-13 14:25:03 15195 2 Edit Hapus
9312412510949 Gudang Prambanan Super 16 Rokok ubah 2022-06-13 14:20:09 17125 0 Edit Hapus
18998009040020 Teh Kotak Jasmine 300 ml (Dus) Teh ubah 2022-06-13 11:05:04 71155 7 Edit Hapus
8998009040023 Teh Kotak Jasmine 300 ml minuman ubah 2022-06-11 16:53:54 5900 6 Edit Hapus
8998866201728 Potabee Selection Salted Egg 68 gr snack ubah 2022-06-11 15:51:18 12135 2 Edit Hapus
8998866201490 potabee reguler grilled seaweed 68 gr Snack ubah 2022-06-11 15:49:55 12102 1 Edit Hapus
8998866201469 potabee regular rasa daging sapi bbQ Snack ubah 2022-06-11 15:48:49 12115 3 Edit Hapus